Listing provided by Deirdre Ryan, BHG Masiello Concord
New to the Market! Light, Bright & Airy!! The comfort of home, as you walk into this charming, well maintained, dormered cape with wide pine flooring. Cathedral ceiling back to front, large master upstairs. 4th Bedroom on First floor, with own exterior access. Open concept dining into kitchen area. Privacy hedge along one side of large, fenced backyard with shed, for extra storage. Deck perfect for grilling, looking out over the level backyard. Finished Family room area in basement, with enough space for playroom +/or exercise equip. Brand new energy efficient windows throughout, newer Roof & Furnace. Cul-de-sac neighborhood, close to Beaver Meadow Golf course and Sewalls Falls recreational walking trails along the Merrimack river.
Property Type(s):
Residential
| Last Updated | 2/14/2012 | Year Built | 1988 |
|---|---|---|---|
| County | Merrimack | Total Parking | 4 |
|
|
12
|
Schools
| School District | Concord |
|---|---|
| Elementary School | Beaver Meadow |
| Jr. High School | Rundlett Middle School |
| High School | Concord High School |
Additional Details
| Basement | Bulkhead, Climate Controlled, Exterior Stairs, Partially Finished, Sump Pump |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st floor Full Bathrm, 1st Flr Hard Surface Flr. |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Dryer |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Full Fence, Underground Utilities, Window Screens |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 3 Parking Spaces, 4 Parking Spaces |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Baseboard |
| Interior Features CF | Cable, Cable Internet, Cathedral Ceilings, Den/Office, Dining Area, Living Room, Smoke Det-Hdwired w/Batt |
| List Hub YN | Yes |
| LotDescription | Cul-De-Sac, Trail/Near Trail, Walking Trails |
| Negotiable | Other |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Cul-de-Sac, Public |
| Roof | Shingle-Architectural |
| Sewer | Public |
| Style | Cape |
| Tax Amount | 4815 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for eXp Realty to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 6:36 PM PST



























Recent Comments