Listing provided by Marie Mailhot, RE/MAX Omega Group
Condo retreat along a wooded area in a clean, quiet, recluse area yet only a few minutes from major routes and all the shops you need! This home is perfect for the discriminating buyer who wants the best home in the city, in a commuter's dream location with nothing to upkeep and in move-in condition. So whether you want to downsize or select your first home, this one has your name on it.
Property Type(s):
Condo
| Last Updated | 1/25/2012 | Year Built | 1964 |
|---|---|---|---|
| County | Hillsborough | Total Parking | 2 |
|
|
45
|
Additional Details
| Amenities | Building Maint., Heat, Sewer, Trash, Water |
|---|---|
| Basement | None |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Range-Electric, Refrigerator |
| Exterior | Brick |
| FeeIncludes | Heat, Hot Water, Landscaping, Plowing, Sewer, Trash, Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces, None |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Baseboard |
| Interior Features CF | Balcony, Ceiling Fan, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Country Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| OccupantRestrictions | Pets-Cats Allowed |
| Property Format | 1 |
| Property Type | Condo |
| Roads | Public |
| Roof | Flat |
| Sewer | Public |
| Style | Garden |
| Tax Amount | 1958.83 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | Yes |
| Water CF | Public |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for eXp Realty to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 6:45 PM PST


















Recent Comments