|
Listing provided by Susan Tillery, RE/MAX Elite
Magnificant north end colonial, with stunning decor and elegant features. Grand foyer entry, hardwood floors, stained glass windows, crown moldings, 2 tile fireplaces with exquisite detail, formal DR, stately living room/library with built in's, new maple kitchen with granite countertops, updated baths, 1st floor laundry, huge master suite, finished 3rd floor with playroom, gameroom, wet bar and entertaining area, palatial mahogany porch, central air, and so much more. The distinctive buyer will be impressed.
Property Type(s):
Residential
| Last Updated | 2/2/2012 | Year Built | 1892 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 2 |
|
63
|
Schools
| School District | Manchester |
|---|---|
| Elementary School | Webster School |
| Jr. High School | Hillside Middle School |
| High School | Manchester Central High Sch |
Additional Details
| Basement | Bulkhead, Full |
|---|---|
| Construction | Existing |
| DPRYN | No |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Microwave, Mini Fridge, Range-Electric, Refrigerator, Security System, Window Treatment |
| Exterior | Aluminum |
| Exterior Features CF | Irrigation System, Porch-Covered |
| Flood Zone | No |
| Foundation | Stone |
| Garage Location | Detached |
| GarageAndParking | Detached |
| HeatFuel | Oil |
| HeatingAndCooling | Central Air, Hot Water, Multi Zone, Radiant Electric |
| Interior Features CF | 1st Floor Laundry, 2 Fireplaces, Blinds, Draperies, Eat-in Kitchen, Fireplace-Gas, Fireplace-Wood, Formal Dining Room, Foyer, Master BR with BA, Playroom, Sec Sys/Alarms, Skylight, Wet Bar |
| List Hub YN | Yes |
| LotDescription | City Lot, Level, Sloping |
| Negotiable | Other |
| New Construction Y/N | Existing |
| Number Stories | 3 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Colonial |
| Tax Amount | 12572 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for eXp Realty to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 6:50 PM PST




















Recent Comments